<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Run Timmy!</title>
	<atom:link href="http://runtimmy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://runtimmy.com</link>
	<description>Training to run my first marathon.</description>
	<lastBuildDate>Fri, 12 Jun 2009 17:33:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RT @JoinTheImpact: &#8220;You promis&#8230;</title>
		<link>http://runtimmy.com/2009/06/rt-jointheimpact-you-promis/</link>
		<comments>http://runtimmy.com/2009/06/rt-jointheimpact-you-promis/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 17:33:07 +0000</pubDate>
		<dc:creator>Timmy</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://runtimmy.com/2009/06/rt-jointheimpact-you-promis/</guid>
		<description><![CDATA[RT @JoinTheImpact: &#8220;You promised you&#8217;d repeal #DOMA @BarackObama @WhiteHouse You lied. Where&#8217;s our fierce advocate? PLZ RT&#8221;
]]></description>
			<content:encoded><![CDATA[<p>RT @JoinTheImpact: &#8220;You promised you&#8217;d repeal #<a href="http://search.twitter.com/search?q=%23DOMA">DOMA</a> @<a href="http://twitter.com/BarackObama">BarackObama</a> @<a href="http://twitter.com/WhiteHouse">WhiteHouse</a> You lied. Where&#8217;s our fierce advocate? PLZ RT&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://runtimmy.com/2009/06/rt-jointheimpact-you-promis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>since when did one get soooo w&#8230;</title>
		<link>http://runtimmy.com/2009/06/since-when-did-one-get-soooo-w/</link>
		<comments>http://runtimmy.com/2009/06/since-when-did-one-get-soooo-w/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 04:05:58 +0000</pubDate>
		<dc:creator>Timmy</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://runtimmy.com/2009/06/since-when-did-one-get-soooo-w/</guid>
		<description><![CDATA[since when did one get soooo wet on Splash Mountain! I&#8217;m soaked!
]]></description>
			<content:encoded><![CDATA[<p>since when did one get soooo wet on Splash Mountain! I&#8217;m soaked!</p>
]]></content:encoded>
			<wfw:commentRss>http://runtimmy.com/2009/06/since-when-did-one-get-soooo-w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Running Day!</title>
		<link>http://runtimmy.com/2009/06/132/</link>
		<comments>http://runtimmy.com/2009/06/132/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 04:42:13 +0000</pubDate>
		<dc:creator>Timmy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://runtimmy.com/?p=132</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 653px"><a href="http://www.runningday.org"><img title="RDLogo" src="http://www.runningday.org/resources/images/RD_Logo_Date.jpg" alt="Running Day" width="643" height="800" /></a><p class="wp-caption-text">Running Day</p></div>
]]></content:encoded>
			<wfw:commentRss>http://runtimmy.com/2009/06/132/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @abc7: &#8220;Runners, joggers,  &#8230;</title>
		<link>http://runtimmy.com/2009/06/rt-abc7-runners-joggers/</link>
		<comments>http://runtimmy.com/2009/06/rt-abc7-runners-joggers/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 07:47:24 +0000</pubDate>
		<dc:creator>Timmy</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://runtimmy.com/2009/06/rt-abc7-runners-joggers/</guid>
		<description><![CDATA[RT @abc7: &#8220;Runners, joggers,  long-distance masochists: Online sites offer distance, elevation, training maps http://tinyurl.com/lybj6z&#8220;
]]></description>
			<content:encoded><![CDATA[<p>RT @abc7: &#8220;Runners, joggers,  long-distance masochists: Online sites offer distance, elevation, training maps <a href="http://tinyurl.com/lybj6z" rel="nofollow">http://tinyurl.com/lybj6z</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://runtimmy.com/2009/06/rt-abc7-runners-joggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>yay Sunday Tiki Brunch and Lua&#8230;</title>
		<link>http://runtimmy.com/2009/05/yay-sunday-tiki-brunch-and-lua/</link>
		<comments>http://runtimmy.com/2009/05/yay-sunday-tiki-brunch-and-lua/#comments</comments>
		<pubDate>Sun, 24 May 2009 17:02:44 +0000</pubDate>
		<dc:creator>Timmy</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://runtimmy.com/2009/05/yay-sunday-tiki-brunch-and-lua/</guid>
		<description><![CDATA[yay Sunday Tiki Brunch and Luau Show! Aloha!
]]></description>
			<content:encoded><![CDATA[<p>yay Sunday Tiki Brunch and Luau Show! Aloha!</p>
]]></content:encoded>
			<wfw:commentRss>http://runtimmy.com/2009/05/yay-sunday-tiki-brunch-and-lua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ran 7.36 miles in 1 hour and 4&#8230;</title>
		<link>http://runtimmy.com/2009/05/ran-736-miles-in-1-hour-and-4/</link>
		<comments>http://runtimmy.com/2009/05/ran-736-miles-in-1-hour-and-4/#comments</comments>
		<pubDate>Mon, 11 May 2009 05:20:52 +0000</pubDate>
		<dc:creator>Timmy</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://runtimmy.com/2009/05/ran-736-miles-in-1-hour-and-4/</guid>
		<description><![CDATA[Ran 7.36 miles in 1 hour and 43 mins and felt alright. First run after about 2 months off. Can&#8217;t believe how hard it was to get back int &#8230;
]]></description>
			<content:encoded><![CDATA[<p>Ran 7.36 miles in 1 hour and 43 mins and felt alright. First run after about 2 months off. Can&#8217;t believe how hard it was to get back int &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://runtimmy.com/2009/05/ran-736-miles-in-1-hour-and-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>42 Days until the LA Marathon!&#8230;</title>
		<link>http://runtimmy.com/2009/04/42-days-until-the-la-marathon/</link>
		<comments>http://runtimmy.com/2009/04/42-days-until-the-la-marathon/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 18:45:04 +0000</pubDate>
		<dc:creator>Timmy</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://runtimmy.com/2009/04/42-days-until-the-la-marathon/</guid>
		<description><![CDATA[42 Days until the LA Marathon! Yikes, I really need to train more regularly.
]]></description>
			<content:encoded><![CDATA[<p>42 Days until the LA Marathon! Yikes, I really need to train more regularly.</p>
]]></content:encoded>
			<wfw:commentRss>http://runtimmy.com/2009/04/42-days-until-the-la-marathon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ran 5.28 miles in 58 mins and &#8230;</title>
		<link>http://runtimmy.com/2009/03/ran-528-miles-in-58-mins-and/</link>
		<comments>http://runtimmy.com/2009/03/ran-528-miles-in-58-mins-and/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 03:52:53 +0000</pubDate>
		<dc:creator>Timmy</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://runtimmy.com/2009/03/ran-528-miles-in-58-mins-and/</guid>
		<description><![CDATA[Ran 5.28 miles in 58 mins and felt great. Part 1 of my run down around the Chapman University Campus.
]]></description>
			<content:encoded><![CDATA[<p>Ran 5.28 miles in 58 mins and felt great. Part 1 of my run down around the Chapman University Campus.</p>
]]></content:encoded>
			<wfw:commentRss>http://runtimmy.com/2009/03/ran-528-miles-in-58-mins-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ran 2.68 miles in 32 mins and &#8230;</title>
		<link>http://runtimmy.com/2009/03/ran-268-miles-in-32-mins-and/</link>
		<comments>http://runtimmy.com/2009/03/ran-268-miles-in-32-mins-and/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 03:52:51 +0000</pubDate>
		<dc:creator>Timmy</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://runtimmy.com/2009/03/ran-268-miles-in-32-mins-and/</guid>
		<description><![CDATA[Ran 2.68 miles in 32 mins and felt great. Part 2 of my run back from Chapman University.
]]></description>
			<content:encoded><![CDATA[<p>Ran 2.68 miles in 32 mins and felt great. Part 2 of my run back from Chapman University.</p>
]]></content:encoded>
			<wfw:commentRss>http://runtimmy.com/2009/03/ran-268-miles-in-32-mins-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OC (Half) Marathon! May 3.</title>
		<link>http://runtimmy.com/2009/03/oc-half-marathon-may-3/</link>
		<comments>http://runtimmy.com/2009/03/oc-half-marathon-may-3/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 05:35:43 +0000</pubDate>
		<dc:creator>Timmy</dc:creator>
				<category><![CDATA[Race]]></category>
		<category><![CDATA[Half Marathon]]></category>

		<guid isPermaLink="false">http://runtimmy.com/?p=122</guid>
		<description><![CDATA[
I just registered for the OC Half Marathon happening Sunday, May 3 2009. 
All of you in the OC area: I hope to see you there cheering me along!
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ocmarathon.com"><img class="size-medium wp-image-123 aligncenter" title="ocmarathon" src="http://runtimmy.com/go/wp-content/uploads/2009/03/ocmarathon-300x261.jpg" alt="ocmarathon" width="210" height="183" /></a></p>
<p style="text-align: center;">I just registered for the OC Half Marathon happening Sunday, May 3 2009. </p>
<p style="text-align: center;">All of you in the OC area: I hope to see you there cheering me along!</p>
]]></content:encoded>
			<wfw:commentRss>http://runtimmy.com/2009/03/oc-half-marathon-may-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.508 seconds -->
